Ice Maker Machine
Product Details:
| Processing Types | Dairy Product |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | CNCEN |
| Model Number | ZCZB-xxFA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | T/T |
Detailed Product Description
Note : 1.ZC mean ZHONGCHENG 2.XX mean Parameter 3. F/S mean Air/Water Cooling Mode
ZCZB-XXFA Serise ICE BLOCK MAKER TECHNICAL DATA | |||||||||
| Item | No.& Weight/Ice | Daily Production in kg/24hrs | Dimensions(mm) | Imput Power (kw) | Power | Refrigerant | Overall Size (mm) | ||
| Length | Width | High | |||||||
make ice in 12hrs | |||||||||
| ZCZB-305F12 | 30&5kgs | 300 | 200 | 80 | 350 | 1.5 | 220V/50HZ | R22 or R404A | 2240×730×680 |
| ZCZB-505F12 | 48&5kgs | 480 | 200 | 80 | 350 | 2.2 | 220V/50HZ | 2240×1070×680 | |
| ZCZB-1005F12 | 96&5kgs | 960 | 200 | 80 | 350 | 4.4 | 380V/50HZ | 3740×1070×680 | |
| ZCZB-2005F12 | 200&5kgs | 2000 | 200 | 60 | 470 | 7 | 380V/50HZ | 5840×1080×710 | |
| ZCZB-2025F12 | 252&5kgs | 2520 | 200 | 60 | 470 | 8.8 | 380V/50HZ | 5840×1470×710 | |
| ZCZB-3005F12 | 294&5kgs | 2940 | 200 | 80 | 350 | 10.7 | 380V/50HZ | 5660×1540×630 | |
| ZCZB-5025F12 | 50&25kgs | 2500 | 320 | 100 | 800 | 8.3 | 380V/50HZ | 5500×1080×1150 | |
| ZCZB-10025F12 | 100&25kgs | 5000 | 320 | 100 | 800 | 16.5 | 380V/50HZ | 5500×1800×1100 | |
make ice in 8hrs | |||||||||
| ZCZB-305F08 | 30&5kgs | 450 | 200 | 60 | 470 | 2.2 | 220V/50HZ | R22 or R404A | 2240×730×680 |
| ZCZB-505F08 | 50&5kgs | 750 | 200 | 60 | 470 | 4.4 | 220V/50HZ | 2240×1080×720 | |
| ZCZB-1005F08 | 100&5kgs | 1500 | 200 | 60 | 470 | 7 | 380V/50HZ | 3740×1080×720 | |
| ZCZB-2005F08 | 200&5kgs | 3000 | 200 | 60 | 470 | 12.8 | 380V/50HZ | 5840×1080×720 | |
| ZCZB-2025F08 | 252&5kgs | 3780 | 200 | 60 | 470 | 17 | 380V/50HZ | 5240×1470×710 | |
| ZCZB-3005F08 | 294&5kgs | 4410 | 200 | 60 | 470 | 21 | 380V/50HZ | 5840×1470×710 | |
make ice in 6hrs | |||||||||
| ZCZB-305F06 | 30&5kgs | 600 | 200 | 60 | 470 | 3 | 220V/50HZ | R22 or R404A | 2280×740×1050 |
| ZCZB-505F06 | 50&5kgs | 1000 | 200 | 60 | 470 | 4.7 | 380V/50HZ | 2280×1080×1050 | |
| ZCZB-1005F06 | 100&5kgs | 2000 | 200 | 60 | 470 | 8.8 | 380V/50HZ | 3740×1080×1050 | |
| ZCZB-2005F06 | 200&5kgs | 4000 | 200 | 60 | 470 | 15.3 | 380V/50HZ | 5840×1080×1050 | |
make ice in 4hrs | |||||||||
| ZCZB-305S04 | 30&5kgs | 900 | 200 | 60 | 470 | 4.6 | 220V/50HZ | R22 or R404A | 2280×740×1050 |
| ZCZB-505S04 | 50&5kgs | 1500 | 200 | 60 | 470 | 8.3 | 380V/50HZ | 2280×1080×1050 | |
Note : The above block making capacity measured based on initial water temperature of 21 and ambient temperature of 38. Other different overall sizes and specification could be customize. | |||||||||
Ice Maker Machine
Other Products from this Supplier
See more
Ice Maker, Ice block machine, ice cube machine products from this supplier.
Products
- Ice Block Machine [50]
- Drinking Water Chiller [5]
- Industrial Chiller [35]
- Screw Style Chiller [16]
- Laser Chiller [5]
- Plastic Chiller [7]
- Surface Treatment Chiller [7]
- Freezing Dryer [3]
- Cooling Towers [1]
Company Info
Wenzhou CNCEN (Zhongcheng) Refrigeration Equipment Manufacture Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products








































